Analysts coverage & consensus
The following institutions regularly follow the performance of Danone:
Institutions | Analysts |
---|---|
Alphavalue | Filippo Ercole Piva |
Bank of America | Victoria Petrova |
Barclays | Warren Ackerman |
Berenberg | Fulvio Cazzol |
Bernstein | Callum Elliott |
Bryan Garnier | Philippine Adam |
Citi | Cédric Besnard |
CM - CIC | Virginie Roumage |
Davy | Gary Martin |
Deutsche Bank | Tom Sykes |
Exane BNP Paribas | Jeffrey Stent |
Goldman Sachs | Olivier Nicolaï |
HSBC | Jeremy Fialko |
J.P. Morgan | Celine Pannuti |
Jefferies | David Hayes |
Kepler Cheuvreux | Jon Cox |
Morgan Stanley | David Roux |
Oddo & Cie | Pierre Tegner |
RBC Capital Markets | James Edwardes Jones |
Redburn | Charlie Higgs |
Stifel | Cedric Norest |
UBS | Guillaume Delmas |
Analyst consensus for Q3 and FY 2024
The consensus for Danone's Q3 and FY 2024 can be found here.
This consensus is based on inputs received from the 19 analysts having answered the consensus request.
Publication of the consensus does not imply endorsement of these estimates by Danone.
The consensus was released on October 11th, 2024.